750 - 1000kg
|
Loading: |
single entry or open through |
| Rated load: | 750 kg or 1000 kg |
| Speed: | v = 0.15 m/s |
| Shaft structure: | self-supporting, provided for cladding, galvanized, with inner shaft cladding |
| Landing doors: | hinged double doors acc. to DIN 18090, galvanized sheet steel |
| Max. dimensions: | width = 1300 mm, height = 2000 mm |
| Car: | galvanized sheet steel, light curtain, bumper rails on the car walls, car lighting with integrated emergency lighting, car push button panel |
| Max. dimensions: | width = 1300 mm, depth = 1700 mm, height = 2000 mm |
| Winding unit: | compact worm gear, positioned at the top in the headroom, at the bottom beside the shaft |
| Control system: | PLC-controller, landing push button panel with call and send function, car push button panel as hold-to-run controller activated by a key switch, short-stoke buttons, diagnostic system |
Subject to alteration
Picture 1 of 1


