with telescopic doors
| Rated load: | 225 kg or 3 persons |
||
| Speed: | v = 0.30 m/s v = 0.60 m/s with frequency control |
||
| Shaft structure: | galvanized auxiliary installation structure for installation in a shaft provided by others |
||
| Landing doors: | 2-leafed automatic telescopic sliding door, DIN 18091, primed |
||
| Dimensions: | width = 700 mm height = 2000 mm |
||
| Car: | Zintec sheet steel with stainless steel panel with buttons and indication elements |
||
| Dimensions: | width = 750 mm depth = 930 mm height = 2100 mm |
||
| Car entrance protection: | 2-leafed telescopic sliding door |
||
| Winding unit: | positioned at the bottom beside the shaft, at the top beside the shaft or above the shaft |
||
| Control system: | automatic controller with electronic control station, in-use indication at the landings, shorts-stroke buttons, prepared for emergency call system provided by others |
Subject to alteration


